Electronic cigarette and smoking paraphernalia point of sale displays: an observational study in England
Creator(s) | Laura Brocklebank, Anna Blackwell, Theresa Marteau, Katie De-loyde, Richard Morris, Thomas Burgoine, Alice Hobson, Minna Ventsel, Marcus Munafo |
---|---|
Publication date | 12 Feb 2021 |
Language | eng |
Publisher | University of Bristol |
Licence | Non-Commercial Government Licence for public sector information |
DOI | 10.5523/bris.2u6wn87v1hc5a2oltkhmdlfnr3 |
Complete download (zip) | https://data.bris.ac.uk/datasets/2u6wn87v1hc5a2oltkhmdlfnr3/2u6wn87v1hc5a2oltkhmdlfnr3.zip |
Citation | Laura Brocklebank, Anna Blackwell, Theresa Marteau, Katie De-loyde, Richard Morris, Thomas Burgoine, Alice Hobson, Minna Ventsel, Marcus Munafo (2021): Electronic cigarette and smoking paraphernalia point of sale displays: an observational study in England. https://doi.org/10.5523/bris.2u6wn87v1hc5a2oltkhmdlfnr3 |
Total size | 4.3 MiB |
Data Resources
-
Point_Sale_AnalysisCode_20190318.txt
TXT
-
Point_Sale_AnalysisPlan_20200311.rtf
application/rtf
-
Point_Sale_AnalysisRecoding_20190317.txt
TXT
-
Point_Sale_Data_Dictionary_20200317.rtf
application/rtf
-
Point_Sale_DataSheet_20200420.csv
TXT
-
Point_Sale_InformationSheet_20191114.rtf
application/rtf
-
Point_Sale_Protocol_20191114.rtf
application/rtf
-
Point_Sale_VisibilityChecklist_20191204.pdf
PDF
-
readme.txt
TXT