High efficiency particulate air filters to prevent symptomatic winter respiratory infections including COVID-19 in care homes: the AFRI-c pragmatic cluster randomised trial
Access to this dataset is not open
This dataset has an access level Restricted, which means it is not available via direct download but must be requested. Our accessing research data guidance outlines the reasons access may be limited and the request process.
In order to request access to this data please complete the data request form.*
* University of Bristol staff should use this form instead.
| Creator(s) | Alastair Hay, Eleanor Gidman, Joanna Thorn, Rachel Brierley, Graziella Mazza, Sophie Rees |
|---|---|
| Publication date | 03 Dec 2025 |
| Language | eng |
| Publisher | University of Bristol |
| Licence | Non-Commercial Government Licence for public sector information |
| DOI | 10.5523/bris.250w5vo8i6he32dc6y3plrq8d9 |
| Citation | Alastair Hay, Eleanor Gidman, Joanna Thorn, Rachel Brierley, Graziella Mazza, Sophie Rees (2025): High efficiency particulate air filters to prevent symptomatic winter respiratory infections including COVID-19 in care homes: the AFRI-c pragmatic cluster randomised trial. https://doi.org/10.5523/bris.250w5vo8i6he32dc6y3plrq8d9 |
| Total size | 3.3 GiB |
