Exploring structural integrity of coralline algae in response to the environmental changes associated with the PETM: a tale of functional resistance
Complete download (zip, 4.8 GiB)
| Creator(s) | Daniela Schmidt, Leanne Melbourne |
|---|---|
| Contributor(s) | "Suman Sarkar" <suman.sarkar@bsip.res.in> |
| Publication date | 18 Dec 2025 |
| Language | eng |
| Publisher | University of Bristol |
| Licence | Non-Commercial Government Licence for public sector information |
| DOI | 10.5523/bris.1i60449tr08ta2qzkz16g1xs2a |
| Citation | Daniela Schmidt, Leanne Melbourne (2025): Exploring structural integrity of coralline algae in response to the environmental changes associated with the PETM: a tale of functional resistance. https://doi.org/10.5523/bris.1i60449tr08ta2qzkz16g1xs2a |
| Total size | 4.8 GiB |
Sub-levels
- Fossil FE models
- Fossil SE Images
- Depth 15.3 m
- Depth 15.85 m
- Depth 16.6 m
- Depth 17.8 m
- Depth 19.0 m
- Depth 20.8 m
- Depth 21.7 m
- Depth 22.9 m
- Depth 25.9 m
- Depth 26.2 m
- Depth 26.8 m
- Depth 27.0 m
- Depth 27.1 m
- Depth 27.2 m
- Depth 27.8 m
- Depth 28.0 m
- Depth 29.0 m
- Depth 29.5 m
- Strain reports
- Stress reports
