SPHERE house scripted dataset: A multi-sensor dataset with annotated activities of daily living recorded in a residential setting v1.0 (updated version at DOI: 10.5523/bris.2h0wyctxrd69j2oqccsi45hy1p)
Complete download (zip, 36.7 MiB)
| Creator(s) | Niall Twomey, Tom Diethe, Meelis Kull, Hao Song, Massimo Camplani, Sion Hannuna, Xenofon Fafoutis, Ni Zhu, Pete Woznowski, Michael Holmes, Miquel Perello Nieto, Emma Tonkin, Peter Flach |
|---|---|
| Publication date | 07 May 2021 |
| Language | eng |
| Publisher | University of Bristol |
| Licence | Creative Commons Attribution 4.0 |
| Warranty | Disclaimer of Warranties and Limitation of Liability |
| DOI | 10.5523/bris.1dcxespcsafm02fba4bckx0ymt |
| Citation | Niall Twomey, Tom Diethe, Meelis Kull, Hao Song, Massimo Camplani, Sion Hannuna, Xenofon Fafoutis, Ni Zhu, Pete Woznowski, Michael Holmes, Miquel Perello Nieto, Emma Tonkin, Peter Flach (2021): SPHERE house scripted dataset: A multi-sensor dataset with annotated activities of daily living recorded in a residential setting v1.0 (updated version at DOI: 10.5523/bris.2h0wyctxrd69j2oqccsi45hy1p). https://doi.org/10.5523/bris.1dcxespcsafm02fba4bckx0ymt |
| Total size | 36.7 MiB |
