Mid-infrared quantum optics in silicon supporting data
Complete download (zip, 613.5 MiB)
Creator(s) | Joshua Silverstone, Lawrence Rosenfeld, Dominic Sulway, Gary Sinclair, Vikas Anant, Mark Thompson, John Rarity |
---|---|
Publication date | 24 Aug 2020 |
Language | eng |
Publisher | University of Bristol |
Licence | Non-Commercial Government Licence for public sector information |
DOI | 10.5523/bris.1ckssqmdmilj023w7f0gr36o06 |
Citation | Joshua Silverstone, Lawrence Rosenfeld, Dominic Sulway, Gary Sinclair, Vikas Anant, Mark Thompson, John Rarity (2020): Mid-infrared quantum optics in silicon supporting data. https://doi.org/10.5523/bris.1ckssqmdmilj023w7f0gr36o06 |
Total size | 613.5 MiB |
Sub-levels
- Data
- Effective modal area vs waveguide width
- RawData
- 0.64_cm_top_spiral_JSA_OSA_nofilters_Broadband2019-06-02 11-15-16
- CORN05_510x340WithSidewallAngle_2019_06_05_132110
- Coincidence SFWM 16.8 mm spiral 510 x 340 nm 2019-03-27 11-06-52
- Coincidence SFWM 6.4 mm spiral 510 x 340 nm 2019-06-02 15-33-59 2
- Coincidence SFWM 6.4 mm spiral 510 x 340 nm 2019-06-02 16-54-33
- Coincidence SFWM 6.4 mm spiral 510 x 340 nm 2019-06-02 20-30-23
- Combined SFWM 6.4 mm spiral 510 x 340 nm
- DetectorSurface D3 2019-06-06 18-31-30
- DetectorSurface D3 2019-06-07 20-38-34
- DetectorSurface D4 2019-06-06 13-27-35
- DetectorSurface D4 2019-06-08 14-42-28
- RH2_ReverseHOM_LongTermMeasure2019-06-03 21-33-09
- Single output SPM vs power_fullpower 1.68 cm top square spiral 510x340 OUTPUT 2019-06-15 18-27-12
- Single output SPM vs power_fullpower 1.68 cm top square spiral 510x340 OUTPUT 2019-06-15 20-00-21