How Static Disorder Mimics Decoherence in Anisotropy Pump–Probe Experiments on Purple-Bacteria Light Harvesting Complexes
Complete download (zip, 8.8 MiB)
| Creator(s) | Frederick Manby, Noah Linden |
|---|---|
| Funder | Engineering and Physical Sciences Research Council |
| Publication date | 09 Jan 2017 |
| Language | eng |
| Publisher | University of Bristol |
| Licence | Non-Commercial Government Licence for public sector information |
| DOI | 10.5523/bris.1bhb3c1po4yfu1tsjrbez1s3ce |
| Citation | Frederick Manby, Noah Linden (2017): How Static Disorder Mimics Decoherence in Anisotropy Pump–Probe Experiments on Purple-Bacteria Light Harvesting Complexes. https://doi.org/10.5523/bris.1bhb3c1po4yfu1tsjrbez1s3ce |
| Total size | 8.8 MiB |
