Data for Gust Load Alleviation Performance of a Passively-Actuated Spoiler
Complete download (zip, 8.1 MiB)
| Creator(s) | Alberto Pirrera, Rainer Maria Groh, Ed Wheatcroft, Mark Schenk |
|---|---|
| Publication date | 18 Nov 2025 |
| Language | eng |
| Publisher | University of Bristol |
| Licence | Non-Commercial Government Licence for public sector information |
| DOI | 10.5523/bris.1638ijt7qp36i2047npa80365h |
| Citation | Alberto Pirrera, Rainer Maria Groh, Ed Wheatcroft, Mark Schenk (2025): Data for Gust Load Alleviation Performance of a Passively-Actuated Spoiler. https://doi.org/10.5523/bris.1638ijt7qp36i2047npa80365h |
| Total size | 8.1 MiB |
Sub-levels
- EPSs
- Figure_1
- Figure_10
- Figure_12
- Figure_14
- Figure_15
- Figure_16
- Figure_2
- Figure_3
- Figure_4
- Figure_5
- Figure_6
- Figure_7
- Figure_8
- Figure_9
- FIGs
- Figure_10
- Figure_11
- Figure_12
- Figure_13
- Figure_14
- Figure_15
- Figure_16
- Figure_2
- Figure_4
- Figure_5
- Figure_6
- Figure_7
- Figure_8
- Figure_9
- PNGs
