Robust identification of backbone curves using control-based continuation
Complete download (zip, 28.5 MiB)
Creator(s) | ["David Barton", "Ludovic Renson"] |
---|---|
Funder | Engineering and Physical Sciences Research Council |
Contributor(s) | Simon Neild, Alicia Gonzalez-Buelga, David Barton |
Publication date | 12 Jan 2016 |
Language | eng |
Publisher | University of Bristol |
Licence | Non-Commercial Government Licence for public sector information |
DOI | 10.5523/bris.15xkehnayh6st11gbc9dmeqg6v |
Citation | ["David Barton", "Ludovic Renson"] (2016): Robust identification of backbone curves using control-based continuation. https://doi.org/10.5523/bris.15xkehnayh6st11gbc9dmeqg6v |
Total size | 28.5 MiB |
Sub-levels
Data Resources
-
bddat_slot_func.m
TXT
-
eval_interpolant.m
TXT
-
eval_interpolant_fold_3p.m
TXT
-
Fig2_cbc.mat
BIN
-
Fig2_rd.mat
BIN
-
Fig3a_c2.mat
BIN
-
Fig3a_c3.mat
BIN
-
Fig3b.mat
BIN
-
Fig5.mat
BIN
-
figure5.m
TXT
-
figure6.m
TXT
-
figures_notes_june2015.m
TXT
-
optimwrapper.m
TXT
-
readme.txt
TXT
-
sqexp_covar.m
TXT
-
sqexp_marginal_likelihood.m
TXT